Info
Maattabel
De Vedette Incognito pasvorm is vrij aangesloten. Wij adviseren u de maat te kiezen die het meest overeenkomt met onderstaande maten.
Heeft u vragen of maat advies nodig, neem dan contact met ons op
Heren shirt
Maat | Uw lengte (A) | Borst omtrek (B) | Middel omtrek (C) |
---|---|---|---|
1/XS | 156 – 164cm | 85 – 90cm | 73 – 78cm |
2/S | 163 – 171cm | 89 – 94cm | 77 – 82cm |
3/M | 170 – 178cm | 93 – 98cm | 81 – 86cm |
4/L | 177 – 185cm | 97 – 102cm | 85 – 90cm |
5/XL | 184 – 192cm | 101 – 106cm | 90 – 95cm |
6/XXL | 191 – 199cm | 105 – 110cm | 95 – 100cm |
Heren broek
Maat | Heup omtrek (D) | Bovenbeen omtrek (E) | Binnenbeenlengte (F) |
---|---|---|---|
1/XS | 80 – 90cm | 40 – 48cm | 58 – 68cm |
2/S | 85 – 95cm | 43 – 51cm | 66 – 76cm |
3/M | 90 – 100cm | 46 – 54cm | 74 – 84cm |
4/L | 93 – 103cm | 48 – 56cm | 82 – 92cm |
5/XL | 97 – 107cm | 50 – 58cm | 86 – 96cm |
6/XXL | 100 – 110cm | 53 – 61cm | 90 – 100cm |
Dames shirt
Maat | Uw lengte (A) | Borst omtrek (B) | Middel omtrek (C) |
---|---|---|---|
36/XS | 155 – 165cm | 75 – 83cm | 62 – 70cm |
38/S | 162 – 172cm | 81 – 89cm | 68 – 76cm |
40/M | 169 – 179cm | 87 – 95cm | 74 – 82cm |
42/L | 173 – 183cm | 93 – 101cm | 80 – 88cm |
44/XL | 175 – 185cm | 99 – 107cm | 86 – 94cm |
46/XXL | 177 – 187cm | 105 – 115cm | 92 – 100cm |
Dames broek
Maat | Heup omtrek (D) | Bovenbeen omtrek (E) | Binnenbeenlengte (F) |
---|---|---|---|
36/XS | 82 – 90cm | 40 – 48cm | 64 – 74cm |
38/S | 88 – 96cm | 42 – 50cm | 66 – 76cm |
40/M | 94 – 102cm | 44 – 52cm | 68 – 78cm |
42/L | 100 – 108cm | 46 – 54cm | 73 – 83cm |
44/XL | 106 – 114cm | 48 – 56cm | 75 – 85cm |
46/XXL | 112- 120cm | 50 – 58cm | 77 – 87cm |